CCRD Tax rates per $1,000 of assessed value by class - July 2011
| Class | Area A | Area B | Area C | Area D | Area E |
| 01 Residential | 1.7401 | 1.6178 | 2.3807 | 2.3614 | 2.2879 |
| 02 Utilities | 6.0904 | 5.6623 | 8.3325 | 8.2649 | 8.0077 |
| 03 Unmanaged Forest | | | | | |
| 04 Major Industry | | | 8.0944 | | |
| 05 Light Industry | 5.9163 | | 8.0944 | 8.0288 | 7.7789 |
| 06 Business/Other | 4.2632 | 3.9636 | 5.8327 | 5.7854 | 5.6054 |
| 07 Managed Forest | 5.2203 | | 7.1421 | 7.0842 | |
| 08 Recreational/Non-Profit | 1.7401 | | 2.3807 | 2.3614 | |
| 09 Farm | 1.7401 | | 2.3807 | 2.3614 | |
Source: Ministry of Finance
2011 Property Tax Requisiton
CCRD Residential Tax rates per $1,000 of assessed value by function - July 2011
| Function/Service | Area A | Area B | Area C | Area D | Area E |
| General Administration | 1.0609 | 1.0628 | 1.0628 | 1.0542 | 1.0214 |
| Airport - Denny Island | 0.0740 | | | | |
| Community Parks | | | 0.1239 | 0.1229 | 0.1190 |
| Economic Development | 0.0527 | 0.0530 | 0.0529 | 0.0523 | 0.0507 |
| Emergency Program | 0.1732 | 0.1737 | 0.1735 | 0.1721 | 0.1667 |
| Grant in Aid | 0.0522 | 0.0530 | 0.0523 | 0.0519 | 0.0503 |
| House Numbering | | | 0.0189 | 0.0187 | 0.0182 |
| Planning | 0.0503 | 0.0501 | 0.0504 | 0.0499 | 0.0485 |
| Recreation - Bella Coola (see Parks} | | | | | |
| Recreation - Denny Island | 0.0519 | | | | |
| Refuse Disposal | | | 0.2680 | 0.2659 | 0.2576 |
| Van. Is. Regional Library | 0.2249 | 0.2252 | 0.2253 | 0.2235 | 0.2165 |
| Swimming Pool | | | 0.3216 | 0.3190 | 0.3091 |
| Valley Street Lights | | | 0.0311 | 0.0310 | 0.0299 |
| Total | 1.7401 | 1.6178 | 2.3807 | 2.3614 | 2.2879 |
All rates include a 5.25% Surveyor of Taxes collection fee.
For more information on taxation, see the Five-Year Financial Plan.
Grants-in-aid
The Central Coast Regional District has a long history of providing grants to organizations within the Regional District boundaries. In general, the Board supports non-profit, non-partisan and non-denominational applicants. Due to the limited assessment base, the total average annual amount requisitioned by the Regional District is approximately $10,000. Applications for assistance are governed by policy (F-7) enacted by the Regional District Board of Directors. Applications are accepted and considered by the board at the November board meeting each year. The deadline for all applications is November 1st. Payout to grant recipients is undertaken in August of the following year.
Download an
application for a grant
Application for a grant
policy F-7
Policy F-7